Cities That Start With M
What are cities that start with M in world over 50,000 population? In this article, I will provide a comprehensive list of cities starting with M. You may check this list of cities before deciding to travel! Here is a complete list of cities & major places starting with the letter ‘M.’
Many great cities start with the letter M. Mexico City is a massive metropolis with a rich history dating back to the Aztecs. Madrid is the capital of Spain and home to some of the best museums in the world.
Moscow is the capital of Russia and a city with a fascinating blend of the old and new architecture. Mumbai is a vast, bustling city in India with a population of over 20 million people. And these are just a few examples – many more great cities start with M!
All these cities starting with the letter M are verified, using acknowledged sources for their genuineness before being published. Source: Your Info Master.
Read also: Types of Sentences Worksheets
Cities That Start With M are for students at the grade 7 to grade 10 levels. Here is a range of the M cities names that will assist students. I hope this will help!
Here are four letter cities starting with M, five letter cities that start with M, six letter cities starting with M, seven letter cities starting with M, and eight letter cities that start with M in English, arranged in alphabetical order, which helps students correctly understand the M cities names.
Virtually everyone living on earth has their favorite cities that start with M. But there are many M starting cities you may have never heard of! I hope, these free M cities collections will assist you in achieving your goals.
Also Check: 12 Verb Tenses Worksheets
Cities That Start With M List
Here are cities that start with M in English that will encourage your English Vocabulary.
It is a fact that there are too many lovely cities that start with M; it is challenging to choose to include them in the list.
The following list of over over 700 cities that start with M, population more than 50,000, is for you. All these M cities are validated using recognized world directories and yellow pages.
CITIES | POPULATION | COUNTRY |
Ma’an | 50350 | Jordan |
Ma’anshan | 741531 | China |
Maastricht | 122378 | Netherlands |
Maba | 113609 | China |
Mabai | 63569 | China |
Mabalacat City | 188050 | Philippines |
Mabopane | 110972 | South Africa |
Macae | 143029 | Brazil |
Macapa | 338936 | Brazil |
Macau | 649335 | Macau |
Macclesfield | 63954 | United Kingdom |
Maceio | 954991 | Brazil |
Machala | 198123 | Ecuador |
Macheng | 126366 | China |
Macherla | 51039 | India |
Machida | 399969 | Japan |
Machilipatnam | 192827 | India |
Machiques | 89119 | Venezuela |
Mackay | 74219 | Australia |
Macon | 91351 | United States |
Madaba | 82335 | Jordan |
Madanapalle | 108593 | India |
Madaripur | 84789 | Bangladesh |
Madera | 64208 | United States |
Madgaon | 86818 | India |
Madhipura | 50570 | India |
Madhubani | 71582 | India |
Madhupur | 50671 | India |
Madhyamgram | 161126 | India |
Madhyapur Thimi | 83036 | Nepal |
Madinat Hamad | 52718 | Bahrain |
Madison | 248951 | United States |
Madiun | 186099 | Indonesia |
Madrid | 3255944 | Spain |
Madrid | 50437 | Colombia |
Madrid Centro | 149718 | Spain |
Madurai | 1465625 | India |
Maebaru-chuo | 70339 | Japan |
Maebashi | 282711 | Japan |
Mafeteng | 57059 | Lesotho |
Mafraq | 57118 | Jordan |
Magadan | 95282 | Russia |
Magalang | 68988 | Philippines |
Magangue | 100313 | Colombia |
Magdalena Contreras | 238431 | Mexico |
Magdeburg | 229826 | Germany |
Magelang | 111461 | Indonesia |
Magnitogorsk | 413351 | Russia |
Magong | 56435 | Taiwan |
Magugpo Poblacion | 233254 | Philippines |
Magway | 96954 | Myanmar |
Maha Sarakham | 51584 | Thailand |
Mahabad | 162434 | Iran |
Mahajanga | 154657 | Madagascar |
Maharagama | 195355 | Sri Lanka |
Mahasamund | 50441 | India |
Mahbubnagar | 136135 | India |
Mahendranagar | 88381 | Nepal |
Maheshtala | 448317 | India |
Mahilyow | 369200 | Belarus |
Mahoba | 89170 | India |
Maicao | 130348 | Colombia |
Maidenhead | 64831 | United Kingdom |
Maidstone | 107627 | United Kingdom |
Maiduguri | 1112449 | Nigeria |
Mailsi | 64545 | Pakistan |
Mainpuri | 94619 | India |
Mainz | 184997 | Germany |
Maiquetia | 52564 | Venezuela |
Mairipora | 54415 | Brazil |
Maisons-Alfort | 53964 | France |
Maitland | 67132 | Australia |
Maizuru | 92465 | Japan |
Majadahonda | 68110 | Spain |
Majalengka | 87732 | Indonesia |
Majie | 131696 | China |
Makassar | 1321717 | Indonesia |
Makati City | 510383 | Philippines |
Makeni | 87679 | Sierra Leone |
Makhachkala | 497959 | Russia |
Makiivka | 376610 | Ukraine |
Makoko | 85840 | Nigeria |
Makrana | 93904 | India |
Makumbako | 53003 | Tanzania |
Makurdi | 292645 | Nigeria |
Malabo | 155963 | Equatorial Guinea |
Malacca | 180671 | Malaysia |
Maladziecna | 101300 | Belarus |
Malaga | 568305 | Spain |
Malakal | 160765 | South Sudan |
Malambo | 101534 | Colombia |
Malang | 746716 | Indonesia |
Malanje | 87046 | Angola |
Malappuram | 101386 | India |
Malard | 56745 | Iran |
Malatya | 441805 | Turkey |
Malaut | 76616 | India |
Malaybalay | 61524 | Philippines |
Malayer | 176573 | Iran |
Malden | 61068 | United States |
Maldonado | 55478 | Uruguay |
Male | 103693 | Maldives |
Malegaon | 435362 | India |
Maler Kotla | 113840 | India |
Malindi | 118265 | Kenya |
Malingshan | 52711 | China |
Malir Cantonment | 300000 | Pakistan |
Malkajgiri | 150000 | India |
Malkapur | 64812 | India |
Mallawi | 142504 | Egypt |
Malmoe | 301706 | Sweden |
Malolos | 198748 | Philippines |
Maltepe | 427040 | Turkey |
Malumfashi | 70709 | Nigeria |
Malungun | 52248 | Philippines |
Mamoudzou | 54831 | Mayotte |
Man | 139341 | Ivory Coast |
Manacapuru | 52459 | Brazil |
Manado | 451893 | Indonesia |
Managua | 973087 | Nicaragua |
Manama | 147074 | Bahrain |
Manaoag | 59115 | Philippines |
Manaus | 1598210 | Brazil |
Manavgat | 99254 | Turkey |
Manbij | 99497 | Syria |
Mancheral | 77998 | India |
Manchester | 395515 | United Kingdom |
Manchester | 110229 | United States |
Mandalay | 1208099 | Myanmar |
Mandaluyong City | 425758 | Philippines |
Mandamarri | 66176 | India |
Mandaue City | 331320 | Philippines |
Mandi Bahauddin | 129733 | Pakistan |
Mandimba | 118922 | Mozambique |
Mandsaur | 124988 | India |
Mandurah | 83294 | Australia |
Mandya | 134845 | India |
Manfalut | 78744 | Egypt |
Manfredonia | 52911 | Italy |
Mangalagiri | 59391 | India |
Mangaldan | 88818 | Philippines |
Mangalore | 417387 | India |
Mangrol | 58989 | India |
Manhattan | 56308 | United States |
Manhattan | 1487536 | United States |
Manhuacu | 54607 | Brazil |
Manila | 1600000 | Philippines |
Manisa | 243971 | Turkey |
Manizales | 357814 | Colombia |
Manjeri | 89201 | India |
Manmad | 76722 | India |
Mannarakkat | 50921 | India |
Mannargudi | 63148 | India |
Mannheim | 307960 | Germany |
Manokwari | 53190 | Indonesia |
Manp’o | 116760 | North Korea |
Manresa | 76250 | Spain |
Mansa | 80018 | India |
Mansehra | 66486 | Pakistan |
Mansfield | 171958 | United Kingdom |
Mansfield | 64274 | United States |
Mansilingan | 51863 | Philippines |
Mansoura | 52285 | Algeria |
Manta | 183166 | Ecuador |
Mantampay | 265032 | Philippines |
Manteca | 75448 | United States |
Manukau City | 362000 | New Zealand |
Manzanillo | 128188 | Cuba |
Manzanillo | 130035 | Mexico |
Manzhouli | 54808 | China |
Manzini | 110537 | Eswatini |
Maocun | 57649 | China |
Maoming | 1307802 | China |
Maple Grove | 68385 | United States |
Maple Ridge | 82256 | Canada |
Maputo | 1191613 | Mozambique |
Mar del Plata | 553935 | Argentina |
Maraba | 145860 | Brazil |
Maracaibo | 2225000 | Venezuela |
Maracanau | 193529 | Brazil |
Maracay | 1754256 | Venezuela |
Maradi | 163487 | Niger |
Marand | 124191 | Iran |
Marawi City | 143627 | Philippines |
Marbella | 134623 | Spain |
Marburg an der Lahn | 78895 | Germany |
Mardan | 300424 | Pakistan |
Mardin | 71373 | Turkey |
Marechal Deodoro | 50571 | Brazil |
Marg`ilon | 133490 | Uzbekistan |
Margahayukencana | 83119 | Indonesia |
Margate | 60134 | United Kingdom |
Margate | 57234 | United States |
Mariano | 70516 | Philippines |
Mariano Roque Alonso | 72008 | Paraguay |
Mariara | 116142 | Venezuela |
Maribor | 95171 | Slovenia |
Marica | 79551 | Brazil |
Marienthal | 287101 | Germany |
Marietta | 59067 | United States |
Marilao | 83276 | Philippines |
Marilia | 212218 | Brazil |
Maringa | 311724 | Brazil |
Mar’ino | 243000 | Russia |
Mariupol | 431859 | Ukraine |
Marivan | 91664 | Iran |
Mariveles | 84567 | Philippines |
Marka | 230100 | Somalia |
Markala | 53738 | Mali |
Markapur | 63982 | India |
Markham | 328966 | Canada |
Marl | 91398 | Germany |
Marondera | 57082 | Zimbabwe |
Maroua | 319941 | Cameroon |
Marousi | 72333 | Greece |
Marrakesh | 839296 | Morocco |
Marsala | 77915 | Italy |
Marseille | 794811 | France |
Marseille 08 | 78837 | France |
Marseille 09 | 76868 | France |
Marseille 10 | 51299 | France |
Marseille 11 | 56792 | France |
Marseille 12 | 58734 | France |
Marseille 13 | 89316 | France |
Marseille 14 | 61920 | France |
Marseille 15 | 77770 | France |
Martapura | 131449 | Indonesia |
Martin | 54618 | Slovakia |
Martinez de la Torre | 60074 | Mexico |
Marudi | 90100 | Malaysia |
Marugame | 82090 | Japan |
Marvdasht | 148858 | Iran |
Mary | 114680 | Turkmenistan |
Marysville | 66773 | United States |
Maryvale | 208189 | United States |
Marzahn | 103768 | Germany |
Masaka | 65373 | Uganda |
Masan | 434371 | South Korea |
Masaurhi Buzurg | 53440 | India |
Masaya | 130113 | Nicaragua |
Mascara | 150000 | Algeria |
Maseru | 118355 | Lesotho |
Mashhad | 2307177 | Iran |
Masina | 485167 | Republic of the Congo |
Masjed Soleyman | 111510 | Iran |
Massa | 64783 | Italy |
Masvingo | 76290 | Zimbabwe |
Matadi | 180109 | Republic of the Congo |
Matagalpa | 109089 | Nicaragua |
Matamoros | 52233 | Mexico |
Matanzas | 146733 | Cuba |
Matao | 72468 | Brazil |
Matara | 76254 | Sri Lanka |
Mataram | 318674 | Indonesia |
Mataro | 121722 | Spain |
Matehuala | 77328 | Mexico |
Matera | 54891 | Italy |
Mathura | 330511 | India |
Mati | 105908 | Philippines |
Matli | 50398 | Pakistan |
Matola | 675422 | Mozambique |
Matsubara | 130855 | Japan |
Matsudo | 470277 | Japan |
Matsue | 156811 | Japan |
Matsumoto | 210667 | Japan |
Matsuto | 68159 | Japan |
Matsuyama | 443322 | Japan |
Maturin | 529376 | Venezuela |
Mau | 246050 | India |
Maua | 386069 | Brazil |
Maubin | 51542 | Myanmar |
Maulavi Bazar | 57441 | Bangladesh |
Mawana | 76973 | India |
Mawlamyine | 438861 | Myanmar |
Maxixe | 119868 | Mozambique |
Mayagueez | 78647 | Puerto Rico |
Mayiladuthurai | 86660 | India |
Maykop | 144055 | Russia |
Maymana | 75900 | Afghanistan |
Mazabuka | 64006 | Zambia |
Mazar-e Sharif | 303282 | Afghanistan |
Mazatlan | 381583 | Mexico |
Mazyr | 112137 | Belarus |
Mbabane | 76218 | Eswatini |
Mbaiki | 67132 | Central African Republic |
Mbake | 74100 | Senegal |
Mbale | 76493 | Uganda |
Mbalmayo | 80206 | Cameroon |
Mbandaka | 184185 | Republic of the Congo |
Mbanza-Ngungu | 86356 | Republic of the Congo |
Mbarara | 97500 | Uganda |
Mbeya | 291649 | Tanzania |
Mbouda | 111320 | Cameroon |
Mbuji-Mayi | 874761 | Republic of the Congo |
McAllen | 140269 | United States |
McKinney | 162898 | United States |
Meads | 288649 | United States |
Meaux | 53811 | France |
Mecca | 1323624 | Saudi Arabia |
Mechelen | 77530 | Belgium |
Medan | 1750971 | Indonesia |
Medea | 147707 | Algeria |
Medellin | 1999979 | Colombia |
Medenine | 61705 | Tunisia |
Medford | 57403 | United States |
Medford | 79805 | United States |
Medias | 53040 | Romania |
Medicine Hat | 63138 | Canada |
Medina | 1300000 | Saudi Arabia |
Medina Estates | 101207 | Ghana |
Medinipur | 153349 | India |
Meerbusch | 54826 | Germany |
Meerut | 1223184 | India |
Meftah | 59990 | Algeria |
Meidling | 97624 | Austria |
Meiganga | 80100 | Cameroon |
Meihekou | 99419 | China |
Meikle Earnock | 54080 | United Kingdom |
Meiktila | 177442 | Myanmar |
Meishan | 1107742 | China |
Meizhou | 992351 | China |
Mejicanos | 160317 | El Salvador |
Mek’ele | 215546 | Ethiopia |
Meknes | 545705 | Morocco |
Melati | 67090 | Indonesia |
Melbourne | 4246375 | Australia |
Melbourne | 80127 | United States |
Melbourne City Centre | 60057 | Australia |
Meleuz | 65362 | Russia |
Melilla | 73460 | Spain |
Melipilla | 63100 | Chile |
Melitopol | 153112 | Ukraine |
Melo | 51023 | Uruguay |
Memphis | 655770 | United States |
Mendaha | 56268 | Indonesia |
Menden | 52452 | Germany |
Mendip | 110000 | United Kingdom |
Mendoza | 876884 | Argentina |
Mene Grande | 60580 | Venezuela |
Menemen | 53489 | Turkey |
Mengcheng Chengguanzhen | 69916 | China |
Menghuan | 99970 | China |
Menglang | 86877 | China |
Mengmao | 112578 | China |
Mengyin | 65889 | China |
Menifee | 87174 | United States |
Mentougou | 197772 | China |
Menzel Bourguiba | 54536 | Tunisia |
Merced | 82436 | United States |
Mercedes | 52949 | Argentina |
Merelani | 50000 | Tanzania |
Merida | 56395 | Spain |
Merida | 777615 | Mexico |
Merida | 300000 | Venezuela |
Meriden | 59988 | United States |
Meridian | 90739 | United States |
Merignac | 69791 | France |
Merkezefendi | 280341 | Turkey |
Merlo | 244168 | Argentina |
Mersa Matruh | 62042 | Egypt |
Mersin | 537842 | Turkey |
Merter Keresteciler | 50000 | Turkey |
Mertoyudan | 69871 | Indonesia |
Merzifon | 50658 | Turkey |
Mesa | 471825 | United States |
Mesquite | 144788 | United States |
Messaad | 99485 | Algeria |
Messina | 219948 | Italy |
Mestre | 147662 | Italy |
Metairie | 138481 | United States |
Metairie Terrace | 142489 | United States |
Methuen | 52044 | United States |
Metlili Chaamba | 50117 | Algeria |
Metro | 149526 | Indonesia |
Metrogorodok | 50000 | Russia |
Mettupalayam | 66944 | India |
Mettur | 56743 | India |
Metz | 123914 | France |
Mexicali | 689775 | Mexico |
Mexico City | 12294193 | Mexico |
Meybod | 51874 | Iran |
Meycauayan | 184839 | Philippines |
Mezhdurechensk | 101026 | Russia |
Miami | 441003 | United States |
Miami Beach | 92312 | United States |
Miami Gardens | 113187 | United States |
Mian Channun | 76226 | Pakistan |
Miandoab | 132819 | Iran |
Mianke Mor | 86900 | Pakistan |
Mianwali | 89570 | Pakistan |
Mianyang | 1550000 | China |
Mianyang | 84606 | China |
Miaojie | 62540 | China |
Miass | 167500 | Russia |
Micheng | 89144 | China |
Michurinsk | 93499 | Russia |
Middelburg | 154706 | South Africa |
Middlesbrough | 142707 | United Kingdom |
Middletown | 65490 | United States |
Midland | 132950 | United States |
Midrand | 87387 | South Africa |
Midwest City | 57249 | United States |
Midyat | 76268 | Turkey |
Mielec | 60993 | Poland |
Miguel Hidalgo | 372889 | Mexico |
Mihara | 80387 | Japan |
Mijas | 73787 | Spain |
Mikhaylovka | 58898 | Russia |
Mikhaylovsk | 59198 | Russia |
Miki | 74701 | Japan |
Mila | 68831 | Algeria |
Milagro | 133508 | Ecuador |
Milan | 1236837 | Italy |
Milford | 52759 | United States |
Millcreek | 62139 | United States |
Milpitas | 77604 | United States |
Milton | 101715 | Canada |
Milton Keynes | 229941 | United Kingdom |
Milwaukee | 600155 | United States |
Minab | 70790 | Iran |
Minamirinkan | 224015 | Japan |
Minatitlan | 112046 | Mexico |
Minato | 375339 | Japan |
Minbu | 57342 | Myanmar |
Mindelo | 70611 | Cape Verde |
Minden | 82879 | Germany |
Mineralnye Vody | 76280 | Russia |
Mingcun | 53926 | China |
Mingelchaur | 95453 | Azerbaijan |
Minggang | 67945 | China |
Mingguang | 68351 | China |
Minglanilla | 62058 | Philippines |
Mingora | 279914 | Pakistan |
Mingshui | 114858 | China |
Mingshui | 59369 | China |
Minna | 291905 | Nigeria |
Minneapolis | 410939 | United States |
Minnetonka | 51669 | United States |
Minnetonka Mills | 50117 | United States |
Mino | 129127 | Japan |
Minokamo | 51543 | Japan |
Minsk | 1742124 | Belarus |
Minusinsk | 72781 | Russia |
Minyat an Nasr | 56951 | Egypt |
Mira Mesa | 70000 | United States |
Miragoane | 89202 | Haiti |
Miramar | 118614 | Mexico |
Miramar | 137132 | United States |
Miri | 228212 | Malaysia |
Mirialguda | 101234 | India |
Mirpur Khas | 215657 | Pakistan |
Miryang | 53103 | South Korea |
Mirzapur | 220029 | India |
Mishan | 87257 | China |
Mishima | 113479 | Japan |
Miskolc | 172637 | Hungary |
Misratah | 386120 | Libya |
Mission | 83298 | United States |
Mission Viejo | 97156 | United States |
Mississauga | 668549 | Canada |
Missoula | 71022 | United States |
Missouri City | 74139 | United States |
Mitcham | 63393 | United Kingdom |
Mito | 246538 | Japan |
Mitrovice | 107045 | Kosovo |
Mitte | 81205 | Germany |
Miura | 51483 | Japan |
Mixco | 473080 | Guatemala |
Miyako | 51721 | Japan |
Miyakonojo | 130994 | Japan |
Miyang | 72485 | China |
Miyazaki | 311203 | Japan |
Mizusawa | 61281 | Japan |
Mmabatho | 76754 | South Africa |
Moa | 92852 | Cuba |
Moabit | 70911 | Germany |
Moanda | 50000 | Republic of the Congo |
Mobara | 97315 | Japan |
Mobile | 194288 | United States |
Moca | 61834 | Dominican Republic |
Mocamedes | 80149 | Angola |
Mococa | 59654 | Brazil |
Modakeke | 119529 | Nigeria |
Modasa | 58970 | India |
Modena | 158886 | Italy |
Modesto | 211266 | United States |
Modiin Ilit | 76374 | Israel |
Modi’in Makkabbim Re’ut | 93277 | Israel |
Moelndal | 59430 | Sweden |
Moenchengladbach | 261742 | Germany |
Moers | 103487 | Germany |
Moga | 130549 | India |
Mogadishu | 2587183 | Somalia |
Mogi das Cruzes | 325746 | Brazil |
Mogi Guacu | 128865 | Brazil |
Mogi Mirim | 78244 | Brazil |
Mogok | 90843 | Myanmar |
Mohali | 123484 | India |
Mohammedia | 187708 | Morocco |
Mojokerto | 112557 | Indonesia |
Mokameh | 55203 | India |
Mokolo | 275239 | Cameroon |
Mokopane | 101090 | South Africa |
Mokotow | 217683 | Poland |
Mokpo | 268402 | South Korea |
Molenbeek-Saint-Jean | 97037 | Belgium |
Molepolole | 63248 | Botswana |
Molfetta | 59557 | Italy |
Molina de Segura | 64065 | Spain |
Mollet del Valles | 52484 | Spain |
Mombasa | 799668 | Kenya |
Mon Repos | 56380 | Trinidad and Tobago |
Monastir | 71546 | Tunisia |
Moncloa-Aravaca | 116531 | Spain |
Monclova | 215271 | Mexico |
Moncton | 108620 | Canada |
Mong Cai | 72960 | Vietnam |
Monghyr | 203163 | India |
Mongu | 52534 | Zambia |
Monkayo | 51393 | Philippines |
Monrovia | 939524 | Liberia |
Mons | 91277 | Belgium |
Monsanto | 50000 | Portugal |
Montauban | 52434 | France |
Montebello | 63921 | United States |
Montego Bay | 82867 | Jamaica |
Montelibano | 85000 | Colombia |
Montemorelos | 67428 | Mexico |
Montenegro | 54057 | Brazil |
Montepuez | 72279 | Mozambique |
Monterey Park | 61468 | United States |
Monteria | 272420 | Colombia |
Montero | 88616 | Bolivia |
Monterrey | 1135512 | Mexico |
Montes Claros | 332379 | Brazil |
Montevideo | 1270737 | Uruguay |
Montgomery | 200602 | United States |
Montpellier | 248252 | France |
Montreal | 1600000 | Canada |
Montreuil | 90652 | France |
Monywa | 182011 | Myanmar |
Monza | 119618 | Italy |
Mooka | 65717 | Japan |
Moore | 60451 | United States |
Mopti | 108456 | Mali |
Moquegua | 54517 | Peru |
Mora | 55216 | Cameroon |
Moradabad | 721139 | India |
Moratalaz | 104923 | Spain |
Moratuwa | 168280 | Sri Lanka |
Morbi | 118022 | India |
Morecambe | 51644 | United Kingdom |
Morelia | 597511 | Mexico |
Morena | 152004 | India |
Moreno Valley | 204198 | United States |
Moriguchi | 148350 | Japan |
Morioka | 295172 | Japan |
Moriya | 56566 | Japan |
Moriyama | 68584 | Japan |
Morley | 57385 | United Kingdom |
Mormugao | 102345 | India |
Morningside Heights | 55929 | United States |
Moro | 76765 | Pakistan |
Morogoro | 250902 | Tanzania |
Moron | 319934 | Argentina |
Moron | 66060 | Cuba |
Moron | 68084 | Venezuela |
Moscow | 10381222 | Russia |
Moshi | 156959 | Tanzania |
Mossel Bay | 59031 | South Africa |
Mossoro | 202005 | Brazil |
Most | 67905 | Czech Republic |
Mostaganem | 130000 | Algeria |
Mostar | 104518 | Bosnia and Herzegovina |
Mostoles | 206478 | Spain |
Mosul | 1739800 | Iraq |
Mothihari | 112144 | India |
Motril | 60279 | Spain |
Mott Haven | 51450 | United States |
Moundou | 135167 | Chad |
Mount Pleasant | 81317 | United States |
Mount Prospect | 54747 | United States |
Mount Vernon | 68628 | United States |
Mountain View | 80435 | United States |
Mouscron | 52069 | Belgium |
Mozambique | 54315 | Mozambique |
Mpanda | 73338 | Tanzania |
Mpumalanga | 140121 | South Africa |
Msaken | 72953 | Tunisia |
M’sila | 100000 | Algeria |
Mthatha | 78663 | South Africa |
Mtwara | 96602 | Tanzania |
Muan | 75718 | South Korea |
Muar | 127897 | Malaysia |
Mubarakpur | 53263 | India |
Mubi | 225705 | Nigeria |
Mudanjiang | 665915 | China |
Mudon | 89123 | Myanmar |
Mudu | 61902 | China |
Mueang Nonthaburi | 291555 | Thailand |
Muelheim | 170921 | Germany |
Muenster | 270184 | Germany |
Mufulira | 120500 | Zambia |
Mughal Sarai | 98043 | India |
Mujiayingzi | 60627 | China |
Mukachevo | 85881 | Ukraine |
Mukalla | 258132 | Yemen |
Muko | 53222 | Japan |
Mukono | 67290 | Uganda |
Muktsar | 89833 | India |
Mulhouse | 111430 | France |
Muling | 66170 | China |
Multan | 1437230 | Pakistan |
Mulugu | 297671 | India |
Mumbai | 12691836 | India |
Muncar | 64537 | Indonesia |
Muncie | 70087 | United States |
Mungyeong | 77304 | South Korea |
Munich | 1260391 | Germany |
Munnar | 68000 | India |
Munuf | 83651 | Egypt |
Muradnagar | 89482 | India |
Muratpasa | 450000 | Turkey |
Murcia | 436870 | Spain |
Murfreesboro | 126118 | United States |
Muriae | 91173 | Brazil |
Muricay | 132094 | Philippines |
Muridke | 164246 | Pakistan |
Murmansk | 319263 | Russia |
Murom | 126931 | Russia |
Muroran | 96197 | Japan |
Murrieta | 109830 | United States |
Murwara | 195856 | India |
Mus | 82536 | Turkey |
Musaffah | 243341 | United Arab Emirates |
Musanze | 86685 | Rwanda |
Musashino | 147492 | Japan |
Muscat | 797000 | Oman |
Musoma | 121119 | Tanzania |
Mustafakemalpasa | 101412 | Turkey |
Mutare | 184205 | Zimbabwe |
Muyinga | 71076 | Burundi |
Muzaffarabad | 725000 | Pakistan |
Muzaffargarh | 165192 | Pakistan |
Muzaffarnagar | 349706 | India |
Muzaffarpur | 333200 | India |
Mwanza | 436801 | Tanzania |
Mweka | 50675 | Republic of the Congo |
Mwene-Ditu | 189177 | Republic of the Congo |
My Tho | 122310 | Vietnam |
Myaydo | 57897 | Myanmar |
Myeik | 173298 | Myanmar |
Myingyan | 141713 | Myanmar |
Myitkyina | 90894 | Myanmar |
Mykolayiv | 483186 | Ukraine |
Mymensingh | 225126 | Bangladesh |
Myslowice | 74586 | Poland |
Mysore | 868313 | India |
Mytishchi | 160542 | Russia |
Mzuzu | 175345 | Malawi |
Also Check: Definite and indefinite articles Worksheet and Active and Passive Voice Worksheets!
Cities That Start With M Info Graphics
The cities that start with M infographic can help educators and learners share their thoughts. Printable infographics are an excellent way to communicate a large number of details in a brief time in a delightful way.
ESLBlock offers flashcards, free kindergarten worksheets, free preschool worksheets, and Online Quizzes.
Conclusion
If you have enjoyed “Cities That Start With M, “I would be very thankful if you’d help spread it by emailing it to your friends or sharing it on Twitter, Instagram, Pinterest, or Facebook. Thank you!
Also Read: Sentence Structures Worksheets
With ESLBLOCK, you will study with new ideas. If you doubt the qualities of Cities That Start With M, reach us through our blog’s comment section. Keep checking back! We’ll attempt to give you feedback as early as doable. Thank you!
Recap of what we just learned
- Cities Start With M
- Cities Start With M List
- Cities Start With M Info Graphics
Related Articles
Here are some more lists for you!
- Places That Start With M
- Verbs That Start With M
- Plants That Start With M
- Words That Start with M
- Nouns That Start With M
- Adjectives That Start with M
- 5 Letter Words Starting With M
- Tracing the Letter M Worksheets
- M Adjectives to Describe a Person
- Awesome Cool Words That Start with M